Row Wrapper 2
Pacific Breeze- #LH61
Capacity
About
Come enjoy the sights and sounds of the ocean and the gorgeous sunsets at the beautiful Pacific Breeze. This bright open floor plan home is a great place to relax and unwind. Enjoy an afternoon glass of wine on the front deck, or your morning coffee on the back deck while watching the sun rise over the trees.
This home has three bedrooms and two full baths. The master bedroom, with a king bed, and one bathroom, are upstairs on the main floor. Downstairs is the entry and
two queen bedrooms . A shared full bath is downstairs for the two bedrooms. There is a lot of space surrounding this property making it feel open and private.
There is a fenced yard with a concrete patio, BBQ and patio furniture.The side yard has wood chips which make it a perfect place for your furry friend to hang out.
Located only two blocks from the ocean and two blocks from Lampton Cliffs Park. You are also only a short walk to Fiscallini Ranch which offers many hiking trails including a beautiful bluff boardwalk. In addition, downtown is only a few minutes drive away, where you will find many fine boutiques and fabulous restaurants.
This home truly has something for everyone.
Dog friendly too!
Features
Amenities
- king
- queen
- forests
- Playground
- winery tours
- antiquing
- Beachcombing
- photography
- scenic drives
- whale watching
- Ocean View
- Surfing
- pets considered
- Full Kitchen
- Linens
- Washer & Dryer
- WIFI
- Beach Walking
- Hiking Trails
- Ocean Kayaking
- Sight-Seeing
- Exceptional Sunsets
- Exceptional Views
- Near Beach
- Shopping
- Restaurants and Fine Dining
- Hearst Castle nearby
- Lighthouse
- Elephant Seals
- Beach
Location
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 | 19 | 20 |
21 | 22 $275 /nt | 23 $275 /nt | 24 | 25 | 26 | 27 |
28 | 29 | 30 $275 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt |
18 $325 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt |
25 $275 /nt | 26 $275 /nt | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $275 /nt | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $325 /nt | 29 $325 /nt |
30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | ||
6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt |
13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt |
20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt |
27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $325 /nt | 10 $325 /nt |
11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt |
18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt |
25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt |
8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt |
15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt |
22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt |
29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | |||
5 $325 /nt | 6 $325 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | |||||
3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt |
10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt |
17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | |
7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt |
14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $325 /nt | 20 $325 /nt |
21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt |
28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt |
19 $275 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $325 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt |
9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt |
16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt |
23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt |
30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | ||
6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $325 /nt |
13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt |
Map
Reviews
Leave a ReviewPerfect Cambria Getaway
Dani R., Encino, CA United States
beautiful, clean, artistic home
Sandi N., Seal Beach, CA United States
Jackie at Breen did an excellent job making sure everything was perfect. The home is beautifully decorated, and outfitted with everything you need for cooking. Perfect set up for our family of 6 people.
Manager's Response
Late thanksgiving retreat
Emmy K., Simi Valley, CA United States
Overall an ok stay tv horrible and spectrum company even worse programming dropped out every 5 minutes upstairs shower was plugged on arrival as it has been the last three stays and going to the bathroom on the (miniature toilets was an unpleasant adventure at best house was clean
Manager's Response
We are sorry you were not completely satisfied with the house.
Our guests' feedback is very important to us, and we are always looking for ways we can
improve our homes and make them better.
We do manage over 40 properties, so hopefully, you decide to stay with us again and we can find something
that will meet your needs!
Pacific Breeze
Recent Guest, Simi Valley, Ca United States
Everything very clean , well organized. Stairs are a bit tricky at the bottom in low light I missed the bottom step because color the same as flooring below it. Instructions for the TV apps would have been helpful. Coming back very soon
Pacific Breeze
Emmy K., Simi Valley, CA United States
Everything very clean , well organized. Stairs are a bit tricky at the bottom in low light I missed the bottom step because color the same as flooring below it. Instructions for the TV apps would have been helpful. Coming back very soon
Mission Accomplished
Adam T., Cardiff By The Sea, CA United States
Our goal was to get out of town, find some quiet, do some surfing/fishing and enjoy the local beach community. Everything was awesome and we enjoyed our 4 nights for sure. The house was clean and we had all the essentials to make our own food. Bedrooms and bathrooms were just right for our family, too. We will be back!
The house was very comfortable and had everything we needed for a quarantine getaway with family. Perfect location too! Only issue we had was the BBQ propane tank was stuck closed so we could not use it. Everything else was great.
Manager's Response