Row Wrapper 2
Month Long- Brook's Beach Retreat- #SS6 *NEW*
Capacity
About
Located directly on the Pacific Ocean in the middle of the rolling Santa Lucia mountain range is the Brook's Beach retreat. With Hearst Castle to the north and the quaint village of Cambria four minutes to the south, this beautiful area truly offers something for everyone. That is... if you even want to leave this special place.
The retreat features 2 bedrooms, 1 1/2 baths, showcasing beautiful views of the Pacific ocean from an array of vantage points including the front deck, guest bedroom deck and directly from the Kitchen-living room area. Imagine cooking your evening meal with a pod of dolphins splashing directly in front of you. Have a glass of wine on the deck while grey whales pass by en route to their summer home in Mexico. Sea otters, Elephant seals, and Zebra are also close by for your wildlife viewing pleasure.
Take a walk on the beach at sunset, stroll through the tide and watch the seagulls hover over the sea while you sit and relax with your friends and family. This house is truly a home that allows you to soak up all the amenities coastal living has to offer.
If you prefer outdoor activities- wine tasting, world-class restaurants, and shopping are at your fingertips within a short distance. The Brooks beach retreat is truly a happy place, make this your happy home away from home.
**ALL MONTH LONG BOOKINGS AND RATES MUST BE ACCEPTED AND APPROVED THROUGH OUR OFFICE BEFORE FINALIZED.**
Features
Amenities
- queen
- forests
- winery tours
- Satellite / Cable
- antiquing
- Beachcombing
- photography
- scenic drives
- whale watching
- groceries
- Surfing
- Full Kitchen
- Linens
- Washer & Dryer
- WIFI
- Beach Walking
- Hiking Trails
- Ocean Kayaking
- Sight-Seeing
- Exceptional Sunsets
- Exceptional Views
- On Beach
- Shopping
- Restaurants and Fine Dining
- Hearst Castle nearby
- Lighthouse
- Elephant Seals
- Beach
Location
- Oceanfront
- Monthly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewOctober at Brook's Retreat
Recent Guest, La Canada Flintridge, CA United States
The best view from leaving room!!!!!
Alex & Nadia F., San Francisco, CA United States
It was a nice vacation for our family, we stay for entire month.
We really enjoy our stay and it was the best ocean view you can imagine from leaving room on very comfortable couch with glass of red wine
We recommended this unit from 10/10! Top!
Manager's Response
We are glad you enjoyed your stay.
Kindly,
Jackie
We thoroughly enjoyed our stay -- loved being so near the ocean. Our dog enjoyed it, too! So close that runs on the beach were a daily routine. The internet connection was not adequate -- timed out frequently enough that it was not usable.
Manager's Response
The Wifi service in the Cambria/San Simeon area usually tends to be on the spottier side, we apologize!
We are glad you were able to enjoy the beauty of the area and were able to take advantage of the beach right in front of you!
If you are ever looking to stay for long term (or short term) again, please do not hesitate to reach out to us, we would love to have you stay with us again.