Row Wrapper 2
Hill View Hideaway- #LH66
Capacity
About
Well-appointed 3 bedroom, 2.5 bathroom home tucked into the trees, with beautiful views of the hills surrounding Cambria. The convenient location close to Hwy 1 makes this the perfect home base to explore the Central Coast. You'll find all the comforts of home and have plenty of space to relax and spread out. Open concept upstairs living space has a separate sitting room and full-size dining room table. You'll find the large primary king bedroom downstairs, with a private bathroom, as well as two queen bedrooms with a shared bathroom.
Deck access from both levels. Gas BBQ on the upper deck off the living space. WiFi.
When you're ready to venture out and explore the beautiful Central Coast you will have many options close by. Hearst Castle and Hearst Winery, perched above the San Simeon Cove, are a short drive up the coast, and the famed Paso Robles wine country is a quick drive east. Charming San Luis Obispo is a 45-minute drive south and the Big Sur Coast is at your doorstep heading north. Cambria is the perfect starting point for countless adventures.
Features
Amenities
- king
- queen
- forests
- winery tours
- Satellite / Cable
- antiquing
- Beachcombing
- photography
- scenic drives
- whale watching
- Mountain View
- Surfing
- Full Kitchen
- Linens
- Washer & Dryer
- WIFI
- Beach Walking
- Hiking Trails
- Ocean Kayaking
- Sight-Seeing
- Exceptional Views
- Shopping
- Restaurants and Fine Dining
- Hearst Castle nearby
- Lighthouse
- Elephant Seals
- Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt |
9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt |
16 $325 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $325 /nt | 27 $325 /nt |
28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | ||||
4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt |
11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt |
18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt |
25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | ||||||
2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt |
9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt |
16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt |
23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt |
30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | ||
6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt |
13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt |
20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt |
27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | |||||
3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt |
10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt |
17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt |
24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt |
8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt |
15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt |
22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt |
29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $325 /nt | 11 $325 /nt |
12 $325 /nt | 13 $325 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt |
26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt |
17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt |
24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |